Skeletonová lopata HD
Types of work: ▲ - Těžba, ☗ - Stavebnictví a úprava terénu
Working conditions: HD
Quick release design:
Rotation:
WORKING CONDITIONS
GD — NORMAL CONDITIONS
HD — DIFFICULT CONDITIONS
SD — CHALLENGING CONDITIONS
XD — EXTREME CONDITIONS
Product parameters
| Commercial code 1 | Commercial code | Width (mm) | Volume (l) | Action |
|---|---|---|---|---|
| J – HD – 3 | J – HD – 3 – 300 | 300 | 54 | |
| J – HD – 3 | J – HD – 3 – 400 | 400 | 78 | |
| J – HD – 3 | J – HD – 3 – 500 | 500 | 103 | |
| J – HD – 3 | J – HD – 3 – 600 | 600 | 129 | |
| J – HD – 3 | J – HD – 3 – 700 | 700 | 155 | |
| J – HD – 3 | J – HD – 3 – 800 | 800 | 180 | |
| J – HD – 4 | J – HD – 4 – 300 | 300 | 68 | |
| J – HD – 4 | J – HD – 4 – 400 | 400 | 99 | |
| J – HD – 4 | J – HD – 4 – 500 | 500 | 131 | |
| J – HD – 4 | J – HD – 4 – 600 | 600 | 164 | |
| J – HD – 4 | J – HD – 4 – 700 | 700 | 198 | |
| J – HD – 4 | J – HD – 4 – 800 | 800 | 232 | |
| J – HD – 4 | J – HD – 4 – 900 | 900 | 266 |
