Skeletonová lopata HD
Types of work: ☗ – Construction and Landscaping
Working conditions: HD
Quick release design:
Rotation:
WORKING CONDITIONS
GD — NORMAL CONDITIONS
HD — DIFFICULT CONDITIONS
SD — CHALLENGING CONDITIONS
XD — EXTREME CONDITIONS
Product parameters
| Commercial code 1 | Commercial code | Width (mm) | Volume (l) | Action |
|---|---|---|---|---|
| J – HD – 5 | J – HD – 5 – 300 | 300 | 22 | |
| J – HD – 5 | J – HD – 5 – 400 | 400 | 127 | |
| J – HD – 5 | J – HD – 5 – 500 | 500 | 169 | |
| J – HD – 5 | J – HD – 5 – 600 | 600 | 212 | |
| J – HD – 5 | J – HD – 5 – 700 | 700 | 257 | |
| J – HD – 5 | J – HD – 5 – 800 | 800 | 303 | |
| J – HD – 5 | J – HD – 5 – 900 | 900 | 348 | |
| J – HD – 5 | J – HD – 5 – 1000 | 1000 | 393 | |
| J – HD – 6 | J – HD – 6 – 400 | 400 | 149 | |
| J – HD – 6 | J – HD – 6 – 500 | 500 | 117 | |
| J – HD – 6 | J – HD – 6 – 600 | 600 | 253 | |
| J – HD – 6 | J – HD – 6 – 700 | 700 | 308 | |
| J – HD – 6 | J – HD – 6 – 800 | 800 | 364 | |
| J – HD – 6 | J – HD – 6 – 900 | 900 | 420 | |
| J – HD – 6 | J – HD – 6 – 1000 | 1000 | 477 | |
| J – HD – 7 | J – HD – 7 – 600 | 600 | 334 | |
| J – HD – 7 | J – HD – 7 – 700 | 700 | 406 | |
| J – HD – 7 | J – HD – 7 – 800 | 800 | 212 | |
| J – HD – 7 | J – HD – 7 – 900 | 900 | 556 | |
| J – HD – 7 | J – HD – 7 – 1000 | 1000 | 632 | |
| J – HD – 7 | J – HD – 7 – 1100 | 1100 | 565 | |
| J – HD – 7 | J – HD – 7 – 1200 | 1200 | 556 | |
| J – HD – 8 | J – HD – 8 – 600 | 600 | 378 | |
| J – HD – 8 | J – HD – 8 – 700 | 700 | 461 | |
| J – HD – 8 | J – HD – 8 – 800 | 800 | 546 | |
| J – HD – 8 | J – HD – 8 – 900 | 900 | 632 | |
| J – HD – 8 | J – HD – 8 – 1000 | 1000 | 719 | |
| J – HD – 8 | J – HD – 8 – 1100 | 1100 | 808 | |
| J – HD – 8 | J – HD – 8 – 1200 | 1200 | 896 | |
| J – HD – 8 | J – HD – 8 – 1300 | 1300 | 985 | |
| J – HD – 9 | J – HD – 9 – 600 | 600 | 419 | |
| J – HD – 9 | J – HD – 9 – 700 | 700 | 512 | |
| J – HD – 9 | J – HD – 9 – 800 | 800 | 608 | |
| J – HD – 9 | J – HD – 9 – 900 | 900 | 535 | |
| J – HD – 9 | J – HD – 9 – 1000 | 1000 | 806 | |
| J – HD – 9 | J – HD – 9 – 1100 | 1100 | 808 | |
| J – HD – 9 | J – HD – 9 – 1200 | 1200 | 1008 | |
| J – HD – 9 | J – HD – 9 – 1300 | 1300 | 1109 | |
| J – HD – 9 | J – HD – 9 – 1400 | 1400 | 1211 | |
| J – HD – 9 | J – HD – 9 – 1500 | 1500 | 1312 |
