Podkopová lopata HD
Types of work: ▲ - Těžba, ☗ - Stavebnictví a úprava terénu
Working conditions: HD
Quick release design:
Rotation:
WORKING CONDITIONS
GD — NORMAL CONDITIONS
HD — DIFFICULT CONDITIONS
SD — CHALLENGING CONDITIONS
XD — EXTREME CONDITIONS
Product parameters
| Commercial code 1 | Commercial code | Width (mm) | Objem (m3) | Action |
|---|---|---|---|---|
| P – HD – 10 | P – HD – 10 – 600 | 600 | 0.46 | |
| P – HD – 10 | P – HD – 10 – 800 | 800 | 0.68 | |
| P – HD – 10 | P – HD – 10 – 1000 | 1000 | 0.91 | |
| P – HD – 10 | P – HD – 10 – 1200 | 1200 | 1.19 | |
| P – HD – 10 | P – HD – 10 – 1400 | 1400 | 1.43 | |
| P – HD – 10 | P – HD – 10 – 1500 | 1500 | 1.53 | |
| P – HD – 10,5 | P – HD – 10,5 – 600 | 600 | 0.5 | |
| P – HD – 10,5 | P – HD – 10,5 – 800 | 800 | 0.75 | |
| P – HD – 10,5 | P – HD – 10,5 – 1000 | 1000 | 1 | |
| P – HD – 10,5 | P – HD – 10,5 – 1200 | 1200 | 1.27 | |
| P – HD – 10,5 | P – HD – 10,5 – 1400 | 1400 | 1.54 | |
| P – HD – 10,5 | P – HD – 10,5 – 1500 | 1500 | 1.67 | |
| P – HD – 11 | P – HD – 11 – 850 | 850 | 0.86 | |
| P – HD – 11 | P – HD – 11 – 1000 | 1000 | 1.06 | |
| P – HD – 11 | P – HD – 11 – 1200 | 1200 | 1.32 | |
| P – HD – 11 | P – HD – 11 – 1500 | 1500 | 1.8 | |
| P – HD – 11 | P – HD – 11 – 1600 | 1600 | 2 | |
| P – HD – 12 | P – HD – 12 – 1300 | 1300 | 1.8 | |
| P – HD – 12 | P – HD – 12 – 1550 | 1550 | 2.23 | |
| P – HD – 12 | P – HD – 12 – 1650 | 1650 | 2.41 | |
| P – HD – 12 | P – HD – 12 – 1750 | 1750 | 2.6 | |
| P – HD – 12 | P – HD – 12 – 1850 | 1850 | 2.77 | |
| P – HD – 12,5 | P – HD – 12,5 – 1300 | 1300 | 2 | |
| P – HD – 12,5 | P – HD – 12,5 – 1550 | 1550 | 2.53 | |
| P – HD – 12,5 | P – HD – 12,5 – 1650 | 1650 | 2.75 | |
| P – HD – 12,5 | P – HD – 12,5 – 1750 | 1750 | 2.97 | |
| P – HD – 12,5 | P – HD – 12,5 – 1850 | 1850 | 3.19 | |
| P – HD – 13 | P – HD – 13 – 1750 | 1750 | 3.26 | |
| P – HD – 13 | P – HD – 13 – 1850 | 1850 | 3.45 | |
| P – HD – 13 | P – HD – 13 – 1950 | 1950 | 3.64 | |
| P – HD – 14 | P – HD – 14 – 1800 | 1800 | 3.73 | |
| P – HD – 14 | P – HD – 14 – 1900 | 1900 | 4 | |
| P – HD – 14 | P – HD – 14 – 2000 | 2000 | 4.26 | |
| P – HD – 14,5 | P – HD – 14,5 – 1800 | 1800 | 3.87 | |
| P – HD – 14,5 | P – HD – 14,5 – 1900 | 1900 | 4.15 | |
| P – HD – 14,5 | P – HD – 14,5 – 2000 | 2000 | 4.43 | |
| P – HD – 15 | P – HD – 15 – 1900 | 1900 | 4.7 | |
| P – HD – 15 | P – HD – 15 – 2000 | 2000 | 5 | |
| P – HD – 15 | P – HD – 15 – 2100 | 2100 | 5.3 |
