Podkopová lopata flat top XD
Types of work: ▲ – Mining
Working conditions: XD
Quick release design:
Rotation:
WORKING CONDITIONS
GD — NORMAL CONDITIONS
HD — DIFFICULT CONDITIONS
SD — CHALLENGING CONDITIONS
XD — EXTREME CONDITIONS
Product parameters
| Commercial code 1 | Commercial code | Width (mm) | Objem (m3) | Action |
|---|---|---|---|---|
| P2 – XD – 10 | P2 – XD – 10 – 600 | 600 | 0.47 | |
| P2 – XD – 10 | P2 – XD – 10 – 800 | 800 | 0.69 | |
| P2 – XD – 10 | P2 – XD – 10 – 1000 | 1000 | 0.91 | |
| P2 – XD – 10 | P2 – XD – 10 – 1200 | 1200 | 1.14 | |
| P2 – XD – 10 | P2 – XD – 10 – 1400 | 1400 | 1.37 | |
| P2 – XD – 10 | P2 – XD – 10 – 1500 | 1500 | 1.49 | |
| P2 – XD – 11 | P2 – XD – 11 – 850 | 850 | 0.93 | |
| P2 – XD – 11 | P2 – XD – 11 – 1000 | 1000 | 1.15 | |
| P2 – XD – 11 | P2 – XD – 11 – 1200 | 1200 | 1.44 | |
| P2 – XD – 11 | P2 – XD – 11 – 1500 | 1500 | 1.9 | |
| P2 – XD – 11 | P2 – XD – 11 – 1600 | 1600 | 2.05 | |
| P2 – XD – 12 | P2 – XD – 12 – 1300 | 1300 | 1.88 | |
| P2 – XD – 12 | P2 – XD – 12 – 1550 | 1550 | 2.33 | |
| P2 – XD – 12 | P2 – XD – 12 – 1650 | 1650 | 2.51 | |
| P2 – XD – 12 | P2 – XD – 12 – 1750 | 1750 | 2.69 | |
| P2 – XD – 12 | P2 – XD – 12 – 1850 | 1850 | 2.88 |
