Paletizační vidle
Types of work: ☗ - Stavebnictví a úprava terénu, ⬤ - Manipulace a zemědělství
Working conditions:
Quick release design:
Rotation:
WORKING CONDITIONS
GD — NORMAL CONDITIONS
HD — DIFFICULT CONDITIONS
SD — CHALLENGING CONDITIONS
XD — EXTREME CONDITIONS
Product parameters
| Commercial code 1 | Commercial code | Width (mm) | Šířka desky | Délka vidlí | Nosnost | Action |
|---|---|---|---|---|---|---|
| PZV-3 | PZV-3-1200-1300-1000-1500-3,0-5,0 | 1200-1300 | 1200-1300 | 1000-1500 | 3,0-5,0 | |
| PZV-3 | PZV-3-1400-1600-1000-1500-3,0-5,0 | 1400-1600 | 1400-1600 | 1000-1500 | 3,0-5,0 | |
| PZV-3 | PZV-3-1700-1800-1000-1500-3,0-5,0 | 1700-1800 | 1700-1800 | 1000-1500 | 3,0-5,0 | |
| PZV-5 | PZV-5-1200-1300-1000-1500-5,0-8,0 | 1200-1300 | 1200-1300 | 1000-1500 | 5,0-8,0 | |
| PZV-5 | PZV-5-1400-1600-1000-1500-5,0-8,0 | 1400-1600 | 1400-1600 | 1000-1500 | 5,0-8,0 | |
| PZV-5 | PZV-5-1700-1800-1000-1500-5,0-8,0 | 1700-1800 | 1700-1800 | 1000-1500 | 5,0-8,0 |
