Naklápěcí svahovací lopata HD
Types of work: ☗ – Construction and Landscaping
Working conditions: HD
Quick release design:
Rotation:
WORKING CONDITIONS
GD — NORMAL CONDITIONS
HD — DIFFICULT CONDITIONS
SD — CHALLENGING CONDITIONS
XD — EXTREME CONDITIONS
Product parameters
| Commercial code 1 | Commercial code | Width (mm) | Volume (l) | Action |
|---|---|---|---|---|
| W - HD - 1 | W - HD - 1 - 800 | 800 | 38 | |
| W - HD - 1 | W - HD - 1 - 1000 | 1000 | 49 | |
| W - HD - 1 | W - HD - 1 - 1200 | 1200 | 59 | |
| W - HD - 2,3 | W - HD - 2,3 - 800 | 800 | 71 | |
| W - HD - 2,3 | W - HD - 2,3 - 1000 | 1000 | 91 | |
| W - HD - 2,3 | W - HD - 2,3 - 1200 | 1200 | 110 | |
| W - HD - 2,3 | W - HD - 2,3 - 800 | 800 | 71 | |
| W - HD - 2,3 | W - HD - 2,3 - 1000 | 1000 | 91 | |
| W - HD - 2,3 | W - HD - 2,3 - 1200 | 1200 | 110 | |
| W - HD - 4 | W - HD - 4 - 1250 | 1250 | 184 | |
| W - HD - 4 | W - HD - 4 - 1300 | 1300 | 42 | |
| W - HD - 4 | W - HD - 4 - 1400 | 1400 | 207 | |
| W - HD - 4 | W - HD - 4 - 1500 | 1500 | 222 |
