Naklápěcí svahovací lopata HD
Types of work: ☗ – Construction and Landscaping
Working conditions: HD
Quick release design:
Rotation:
WORKING CONDITIONS
GD — NORMAL CONDITIONS
HD — DIFFICULT CONDITIONS
SD — CHALLENGING CONDITIONS
XD — EXTREME CONDITIONS
Product parameters
| Commercial code 1 | Commercial code | Width (mm) | Volume (l) | Action |
|---|---|---|---|---|
| W – HD – 5 | W – HD – 5 – 1500 | 1500 | 305 | |
| W – HD – 5 | W – HD – 5 – 1600 | 1600 | 326 | |
| W – HD – 5 | W – HD – 5 – 1700 | 1700 | 348 | |
| W – HD – 5 | W – HD – 5 – 1800 | 1800 | 369 | |
| W – HD – 5,5 | W – HD – 5,5 – 1500 | 1500 | 355 | |
| W – HD – 5,5 | W – HD – 5,5 – 1800 | 1800 | 425 | |
| W – HD – 6, 7 | W – HD – 6, 7 – 1800 | 1800 | 505 | |
| W – HD – 6, 7 | W – HD – 6, 7 -1900 | 1900 | 535 | |
| W – HD – 6, 7 | W – HD – 6, 7 – 2000 | 2000 | 565 | |
| W – HD – 6, 7 | W – HD – 6, 7 – 1800 | 1800 | 505 | |
| W – HD – 6, 7 | W – HD – 6, 7 -1900 | 1900 | 535 | |
| W – HD – 6, 7 | W – HD – 6, 7 – 2000 | 2000 | 565 | |
| W – HD – 8 | W – HD – 8 – 1800 | 1800 | 425 | |
| W – HD – 8 | W – HD – 8 – 1900 | 1900 | 625 | |
| W – HD – 8 | W – HD – 8 – 2000 | 2000 | 660 | |
| W – HD – 9 | W – HD – 9 – 2000 | 2000 | 862 | |
| W – HD – 9 | W – HD – 9 – 2200 | 2200 | 954 | |
| W – HD – 9 | W – HD – 9 – 2400 | 2400 | 1047 |
