Naklápěcí svahovací lopata GD
Types of work: ☗ – Construction and Landscaping
Working conditions: GD
Quick release design:
Rotation:
WORKING CONDITIONS
GD — NORMAL CONDITIONS
HD — DIFFICULT CONDITIONS
SD — CHALLENGING CONDITIONS
XD — EXTREME CONDITIONS
Product parameters
| Commercial code 1 | Commercial code | Width (mm) | Volume (l) | Action |
|---|---|---|---|---|
| W – GD – 0 | W – GD – 0 – 800 | 800 | 30 | |
| W – GD – 0 | W – GD – 0 – 1000 | 1000 | 37 | |
| W - GD - 1 | W - GD - 1 - 800 | 800 | 38 | |
| W - GD - 1 | W - GD - 1 - 1000 | 1000 | 49 | |
| W - GD - 1 | W - GD - 1 - 1200 | 1200 | 59 | |
| W - GD - 2,3 | W - GD - 2,3 - 800 | 800 | 71 | |
| W - GD - 2,3 | W - GD - 2,3 - 1000 | 1000 | 91 | |
| W - GD - 2,3 | W - GD - 2,3 - 1200 | 1200 | 110 | |
| W - GD - 2,3 | W - GD - 2,3 - 800 | 800 | 71 | |
| W - GD - 2,3 | W - GD - 2,3 - 1000 | 1000 | 91 | |
| W - GD - 2,3 | W - GD - 2,3 - 1200 | 1200 | 110 | |
| W - GD - 4 | W - GD - 4 - 1250 | 1250 | 184 | |
| W - GD - 4 | W - GD - 4 - 1300 | 1300 | 42 | |
| W - GD - 4 | W - GD - 4 - 1400 | 1400 | 207 | |
| W - GD - 4 | W - GD - 4 - 1500 | 1500 | 222 |
