Naklápěcí svahovací lopata GD
Types of work: ☗ – Construction and Landscaping
Working conditions: GD
Quick release design:
Rotation:
WORKING CONDITIONS
GD — NORMAL CONDITIONS
HD — DIFFICULT CONDITIONS
SD — CHALLENGING CONDITIONS
XD — EXTREME CONDITIONS
Product parameters
| Commercial code 1 | Commercial code | Width (mm) | Volume (l) | Action |
|---|---|---|---|---|
| W – GD – 5 | W – GD – 5 – 1500 | 1500 | 305 | |
| W – GD – 5 | W – GD – 5 – 1600 | 1600 | 326 | |
| W – GD – 5 | W – GD – 5 – 1700 | 1700 | 348 | |
| W – GD – 5 | W – GD – 5 – 1800 | 1800 | 369 | |
| W - GD - 5,5 | W - GD - 5,5 - 1500 | 1500 | 355 | |
| W - GD - 5,5 | W - GD - 5,5 - 1800 | 1800 | 425 | |
| W - GD - 6, 7 | W - GD - 6, 7 - 1800 | 1800 | 505 | |
| W - GD - 6, 7 | W - GD - 6, 7 - 1900 | 1900 | 535 | |
| W - GD - 6, 7 | W - GD - 6, 7 - 2000 | 2000 | 565 | |
| W - GD - 6, 7 | W - GD - 6, 7 - 1800 | 1800 | 505 | |
| W - GD - 6, 7 | W - GD - 6, 7 - 1900 | 1900 | 535 | |
| W - GD - 6, 7 | W - GD - 6, 7 - 2000 | 2000 | 565 | |
| W - GD - 8 | W - GD - 8 - 1800 | 1800 | 425 | |
| W - GD - 8 | W - GD - 8 - 1900 | 1900 | 625 | |
| W - GD - 8 | W - GD - 8 - 2000 | 2000 | 660 | |
| W - GD - 9 | W - GD - 9 - 2000 | 2000 | 862 | |
| W - GD - 9 | W - GD - 9 - 2200 | 2200 | 954 | |
| W - GD - 9 | W - GD - 9 - 2400 | 2400 | 1047 |
